Sports Home | The Godolphin & Latymer School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Won by 10 wickets | Details | ![]() | |
09:30 Tuesday 01 Feb 2022 | Away ![]() | Lady Taverner's | Won by 10 wickets | Details | ![]() | ||
16:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
16:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() | St Paul's Girls' School![]() ![]() | See report | Details | ||
09:30 Thursday 21 Apr 2022 | Neutral ![]() | Lady Taverner's county finals | Won by 10 wickets | County | Details | ![]() ![]() | |
16:00 Wednesday 27 Apr 2022 | Home ![]() | Regional training | See report | Details | ![]() ![]() | ||
16:30 Wednesday 27 Apr 2022 | Away ![]() | Hard Ball training | See report | Details | |||
09:50 Thursday 28 Apr 2022 | Away ![]() | Lady Taverner's Regional Finals | See report | Regional Cup | Details | ![]() ![]() | |
16:15 Thursday 28 Apr 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 98 runs | Friendly | Details | ![]() |
16:30 Wednesday 04 May 2022 | Away ![]() | Hard Ball training | See report | Details | ![]() ![]() | ||
16:30 Tuesday 10 May 2022 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
16:30 Wednesday 15 Jun 2022 | Away ![]() | Hard Ball Training | See report | Details | ![]() ![]() | ||
16:00 Wednesday 22 Jun 2022 | Home ![]() | U13 Festival | Won by 10 wickets | Details | ![]() ![]() | ||
16:45 Thursday 23 Jun 2022 | Away ![]() | Latymer Upper School![]() | Cancelled | Details | ![]() | ||
16:00 Monday 27 Jun 2022 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Won by 10 wickets | Details | ![]() | |
09:30 Tuesday 01 Feb 2022 | Away ![]() | Lady Taverner's | Won by 10 wickets | Details | ![]() | ||
16:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
16:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() | St Paul's Girls' School![]() ![]() | See report | Details | ||
09:30 Thursday 21 Apr 2022 | Neutral ![]() | Lady Taverner's county finals | Won by 10 wickets | County | Details | ![]() ![]() | |
16:00 Wednesday 27 Apr 2022 | Home ![]() | Regional training | See report | Details | ![]() ![]() | ||
16:30 Wednesday 27 Apr 2022 | Away ![]() | Hard Ball training | See report | Details | |||
16:15 Thursday 28 Apr 2022 | Home ![]() | ![]() | Latymer Upper School![]() ![]() | Lost by 98 runs | Friendly | Details | ![]() |
16:30 Wednesday 04 May 2022 | Away ![]() | Hard Ball training | See report | Details | ![]() ![]() | ||
16:30 Tuesday 10 May 2022 | Home ![]() | ![]() | St Paul's Girls' School![]() ![]() | Lost by 10 wickets | Details | ![]() | |
16:30 Wednesday 15 Jun 2022 | Away ![]() | Hard Ball Training | See report | Details | ![]() ![]() | ||
16:00 Wednesday 22 Jun 2022 | Home ![]() | U13 Festival | Won by 10 wickets | Details | ![]() ![]() | ||
16:45 Thursday 23 Jun 2022 | Away ![]() | Latymer Upper School![]() | Cancelled | Details | ![]() | ||
16:00 Monday 27 Jun 2022 | Home ![]() | ![]() | Surbiton High School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:50 Thursday 28 Apr 2022 | Away ![]() | Lady Taverner's Regional Finals | See report | Regional Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1141494