Sports Home | The Godolphin & Latymer School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U15A | Won | ECB Indoor Qualifiers | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U16A | ![]() ![]() | Canc | ![]() | Cancelled Great Marlow School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
17:00 | Girls-U14B | ![]() ![]() | 10-12 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
17:00 | Girls-U14C | ![]() ![]() | 9-11 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
17:00 | Girls-U14D | ![]() ![]() | 9-11 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
17:00 | Girls-U14E | ![]() ![]() | 24-4 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
17:00 | Girls-U14F | ![]() ![]() | Canc | ![]() | Cancelled Surbiton High School | Away ![]() | Details |
There are no other events taking place today.