Sports Home | The Godolphin & Latymer School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U16A | ![]() ![]() | 4-1 | ![]() ![]() | Sir William Borlase's Grammar School | Home ![]() | Details | ![]() |
16:30 | Girls-U14B | ![]() ![]() | 0-2 | ![]() ![]() | Francis Holland School, Regent's Park Girls-U14A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U18C | ![]() ![]() | 6-7 | ![]() ![]() | Francis Holland School, Regent's Park Girls-U18A | Away ![]() | Details | ![]() |
16:30 | Girls-U16C | ![]() ![]() | 5-2 | ![]() ![]() | Francis Holland School, Regent's Park Girls-U16A | Away ![]() | Details | ![]() |
16:00 | Girls-U14A | ![]() ![]() | 21-13 | ![]() ![]() | Kew House School | Home ![]() | Details | ![]() |
16:30 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Kew House School | Home ![]() | Details | ![]() |
16:30 | Girls-U12B | ![]() ![]() | 13-9 | ![]() ![]() | Kew House School Girls-U12A | Home ![]() | Details | ![]() |
There are no other events taking place today.